COLORADO
CIUDAD | NOMBRE | VALOR | OBSERVACIONES |
ASPEN | PARADISE THEATER | . | |
BLACK HAWK | AMERISTAR CASINO | 1 | 1 |
BLACK HAWK by HYATT | 1 | May 1999 | 2.50 | . | BLACK HAWK STATION | 5 | Train, Open Window 92' | 5 | Because.... May 1999 | 5 | Santa Harley 1999 | BLAZING SADDLES | 1 | . |
BRONCO BILLY'S | 2.95 | Prime Rib Dinner | |
5 | . | ||
5 | Adios | ||
BUFFALO BILLY'S | 1 | . | |
BULL DURHAM | 1 | . | |
5 | Christmas 2001 | ||
BULLWHACKER'S | 0.5 | New Casino 09' | |
1 | New Casino09' | ||
1 | Closed | ||
1 | Bull Pen ( Closed ) | ||
5 | Closed | ||
CLAIM JUMPERS | 5 | Closed | |
COLORADO CENTRAL STATION | 1 | . | 5 | Veterans Day 97' |
CRACKER FACTORY | 1 | Closed | |
EL DORADO | 1 | Closed | |
EUREKA | 5 | . | |
5 | Blanca Peak | ||
5 | La Plata Peak | ||
5 | Mt. Elbert | ||
5 | Mt. Harvard | ||
5 | Mt. Massive | ||
FITZGERALDS | 1 | Closed | |
GILPIN HOTEL CASINO | 0.50 | Poker Room | |
1 | |||
1 | Second Anniversary | ||
1 | New Years 00' | ||
1 | Poker Room | ||
5 | 9th Anniversary | ||
5 | Halloween 1999 | ||
5 | Halloween 2000 | ||
5 | New Year's 2000 | ||
GOLDEN GATES | 1 | . | |
1 | New Poker chip | ||
2 | . | ||
GOLDEN MARDI GRAS | 1 | . | |
GREGORY St CASINO | 0.25 | nº 185 | |
5 | Grand Opening - March 22, 1992 | ||
5 | Feliz Navidad 1995 | ||
5 | . | ||
HARRAH'S | 1 | . | |
ISLE CASINO - HOTEL | 1 | . | |
ISLE OF CAPRI | 1 | . | |
2.50 | . | ||
JAZZ ALLEY CASINO | 1 | . | |
2.50 | . | ||
5 | . | ||
LADY LUCK | 1 | . | |
2.50 | . | ||
LILLY BELLE'S | 1 | Closed | |
MARDI GRAS | 1 | . | |
2.50 | . | ||
MOUNTAIN HAIGH CASINO | 1 | . | |
OTTO'S | 1 | 5 Th Anniversary | |
PICK-A-DILLY CASINO | 5 | Closed | |
PROSPECTOR | 1 | Closed | |
5 | Closed | ||
RED DOLLY CASINO | 1 | . | |
5 | . | ||
RIVIERA | 1 | . | |
2.5 | . | ||
5 | Grand Opening | ||
ROHLING INN | 1 | Casino Closed. | |
SILVER HAWK | 5 | Casino Closed | |
THE CANYON | 1 | . | |
5 | |||
5 | Millenium | ||
THE GOLD MINE | 1 | . | |
2.50 | . | ||
5 | . | ||
THE LODGE CASINO | 1 | . | |
1 | 2nd Anniversary | ||
2 | Poker | ||
2.50 | Holograma | ||
5 | Nuclear Reactor Day - April 26, 2001 | ||
WILD CARD CASINO | 1 | Royal Flush Saloon | |
CENTRAL CITY | ANNIE OAKLEY'S | 5 | Inaugural Collector Series |
BULLWAHCKER'S | 1 | . | |
CENTRAL PALACE | 1 | Closed | CENTURY CASINO | 1 |
5 | Grand Opening July 2006 | ||
COYOTE CREEK | 5 | Full Moon | |
DOC HOLLIDAY CASINO | 1 | . | |
EASY STREET CASINO | 5 | . | |
FAMOUS BONANZA | 1 | . | |
5 | Harley Fest 1997 | 5 | Lou Bunch Day |
5 | 10th Anniversary | ||
FORTUNE VALLEY | 1 | . | |
1 | Happy New Year 2005 | ||
1 | St Patrick's Day 2006 | ||
1 | Most Comps | ||
GLORY HOLE | 1 | Closed | GOLDEN STAR | 5 | Closed |
HARRAH'S | 1 | . | |
HARVEYS | 1 | . | |
1 | Millenium Ka-Ching | ||
1 | New Years Eve 2000 | ||
1 | July 4th 2000 | ||
1 | The Party's at Harveys! | ||
1 | St Patrick's Day 2001 | ||
LADY LUCK | 1 | . | |
LONG BRANCH | 1 | Casino Closed | |
LUCKY STRIKE | 1 | Royal Flush " 10 " | |
1 | Royal Flush " J " | ||
1 | Royal Flush " Q " | ||
1 | Royal Flush " K " | ||
1 | Royal Flush " A " | ||
NEVADA HOUSE CASINO | 5 | Closed | |
NITRO CLUB | 1 | Closed 1/1/95 | SILVER SLIPPER | 5 | Inaugural Collectors Edition |
PETE'S PLACE | 1 | . | |
TERPS | 1 | Casino Closed | |
THE GOLDEN ROSE | 1 | Casino Closed | |
THE MINERS PICK CASINO | 1 | Casino Closed | |
THE TELLER HOUSE | 0.50 | . | |
1 | . | ||
TOLLGATE | 1 | . | |
CRIPPLE CREEK | BLACK DIAMOND | 5 | . |
BUFFALO BILLY'S | 1 | . | |
BRONCO BILLY'S | 5 | . | |
5 | 7th of July 1997 | 5 | 8th Anniversary - Halloween 99' |
5 | Mexican Bull Fight 01' | 5 | POW*MIA 2002 |
5 | March Madness #055 | ||
COLORADO GRANDE | 1 | . | |
5 | . | ||
CRAPPER JACK'S | 5 | . | |
CREEKERS | 5 | . | |
DOUBLE EAGLE | 1 | . | |
1 | Millenium "364" | ||
2.50 | . | ||
ELK CREEK GAMING HALL | 1 | Token Colored | |
GOLD CREEK | 1 | Current | |
1 | Grand Opening | ||
1 | 2nd Birthday | ||
GOLD RUSH | NCV | Tournament Set. | |
1 | |||
1 | Bobby C'S | ||
GOLDEN HORSESHOE CASINO | 1 | Closed | |
IMPERIAL | 1 | . | |
1 | Centennial 1892 - 1992 | ||
1 | Poker Room 1996 | ||
1 | 5th Anniversary | ||
1 | Melodrama | ||
INDEPENDENCE | 5 | Closed | |
J.P. McGILLS | 1 | . | |
2.50 | . | ||
JOHNNY NOLON'S | 1 | . | |
1 | Chipco | ||
5 | . | ||
JUBILEE | NCV | Tournament Set. | |
1 | Closed | ||
LONG BRANCH | NCV | Tournament Set. | |
1 | . | ||
LUCKY LOLA'S | 1 | . | |
MADAM JUNES | 1 | Casino Closed | |
MAVERICK'S | 1 | Closed | |
MIDNIGHT ROSE | 1 | H & C | |
1 | Chipco | ||
2.50 | Chipco | ||
5 | 7th Anniversary | ||
PALACE | 1 | . | |
PHENIX HOUSE | 1 | . | |
OLD CHICAGO | 1 | . | |
O'RILEY'S | 1 | . | |
SILVER PALACE | 5 | . | |
STAR | 1 | Closed | |
THE BOWL OF GOLD CASINO | 1 | Closed | |
THE BRASS ASS | 0.25 | . | |
1 | . | ||
THE LOOSE CABOOSE | 1 | . | |
THE TURF CLUB | 1 | Closed | |
TREASURE MOUNTAIN | 5 | Closed | |
UNCLE SAMS CASINO | 1 | . | |
1 | Grand Opening 1999 | ||
2.5 | Grand Opening 1999 | ||
WILD BILL'S | 1 | . | |
WILD HORSE CASINO | 5 | ||
WILDWOOD CASINO | 1 | Grand Opening | |
1 | . | ||
WOMACK`S | 1 | . | |
1 | New Chip | ||
IGNACIO | SKY UTE CASINO | 1 | . |
1 | 6th Anniversary 2000 | ||
1 | 7th Anniversary 2000 | ||
1 | Iron Horse Rally 2001 | ||
1 | 10th Anniversary 2003 | ||
1 | 1st Rally of the Rockies 2003 | ||
2 | . | 5 | 4 Corners Iron Horse 1997 | 5 | 1st Rally of the Rockies 2003 |
TOWAOC | UTE MOUNTAIN CASINO | 0.5 | . |
1 |